<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Review</title>
	<atom:link href="http://limoncelloquest.com/posts/review-features/feed" rel="self" type="application/rss+xml" />
	<link>http://limoncelloquest.com/posts/review-features/</link>
	<description>A Personal Pilgrimage to Create the Perfect Limoncello</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brett</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-7061</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-7061</guid>
		<description>In regard to comments about a filter alternative to Brita, has anyone tried the Gray Kangaroo (http://graykangaroo.com)?  They claim that it is made of liquor-safe plastics and does not contain any of the potentially harmful chemicals in a Brita.  It&#039;s apparently been on the market for a few years now.  Looks like a good, cost-effective alternative to a Brita filter.</description>
		<content:encoded><![CDATA[<p>In regard to comments about a filter alternative to Brita, has anyone tried the Gray Kangaroo (<a href="http://graykangaroo.com" rel="nofollow">http://graykangaroo.com</a>)?  They claim that it is made of liquor-safe plastics and does not contain any of the potentially harmful chemicals in a Brita.  It&#8217;s apparently been on the market for a few years now.  Looks like a good, cost-effective alternative to a Brita filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Green</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5998</link>
		<dc:creator>Joanne Green</dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5998</guid>
		<description>I want to make limoncello but I cant print your recipe and your tips---can you suggest what I should do? Thanks</description>
		<content:encoded><![CDATA[<p>I want to make limoncello but I cant print your recipe and your tips&#8212;can you suggest what I should do? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5773</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5773</guid>
		<description>Hi Kevin, limoncello is nowhere near as sensitive as wine, either while making it or while storing the finished product. A wine cellar is more than adequate for the task. Also, I&#039;m jealous of your wine cellar. ;)</description>
		<content:encoded><![CDATA[<p>Hi Kevin, limoncello is nowhere near as sensitive as wine, either while making it or while storing the finished product. A wine cellar is more than adequate for the task. Also, I&#8217;m jealous of your wine cellar. <img src='http://d5r2cpnr8726p.cloudfront.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5767</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5767</guid>
		<description>Ben Im making a first batch at home, and wondering if I can store in my wine room.  The room is kept at 63 degrees F. and is relatively kept pretty dark.  Will this work for storing during steeping process?</description>
		<content:encoded><![CDATA[<p>Ben Im making a first batch at home, and wondering if I can store in my wine room.  The room is kept at 63 degrees F. and is relatively kept pretty dark.  Will this work for storing during steeping process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeH</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5425</link>
		<dc:creator>MikeH</dc:creator>
		<pubDate>Thu, 27 May 2010 04:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5425</guid>
		<description>Sorry for the above unnecessarily long equation, it is correct but can be simplified to:

Sv = Lp * Lv / Pp - Lv

Where:
Lp = Proof number of the liquor used
Lv = Volume of the liquor used
Pp = Limoncello product proof desired
Sv = Volume of syrup to use</description>
		<content:encoded><![CDATA[<p>Sorry for the above unnecessarily long equation, it is correct but can be simplified to:</p>
<p>Sv = Lp * Lv / Pp &#8211; Lv</p>
<p>Where:<br />
Lp = Proof number of the liquor used<br />
Lv = Volume of the liquor used<br />
Pp = Limoncello product proof desired<br />
Sv = Volume of syrup to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeH</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5423</link>
		<dc:creator>MikeH</dc:creator>
		<pubDate>Wed, 26 May 2010 03:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5423</guid>
		<description>If anyone wants to make limoncello to a specific proof here&#039;s an equation you can use:

Sv = (Lv * (Lp / 200) / (Pp / 200)) - (Lv * Lp / 200) - (Lv * (200 - Lp) / 200)

Where:
Lp = Proof number of the liquor used
Lv = Volume of the liquor used
Pp = Limoncello product proof desired
Sv = Volume of syrup to use*

*The syrup volume will be in the same units as those used for Lv

To make a specific volume of the syrup used in Ben&#039;s recipe:

Water Volume = Sv * 0.74
Granulated Sugar Volume = Sv * 0.518

(Note: Actual volume obtained will vary slightly depending on numerous factors including: temperature, coarseness of sugar and magnitude of total volume)

Here are some examples of Sv for 1 750 ml bottle of 151 proof Everclear:
(values rounded to nearest fluid ounce and nearest 10 ml)

70 proof = 3 cups, 5 oz. (870 ml) Syrup
= 2 Cups, 6 oz. (640 ml) Water + 1 Cup, 7 oz. (450 ml) Sugar

60 proof = 4 cups, 6 oz. (1140 ml) Syrup
= 3 Cups, 4 oz. (840 ml) Water + 2 Cups, 4 oz. (590 ml) Sugar

55 proof = 5 cups, 4 oz. (1310 ml) Syrup
= 4 Cups, 1 oz. (970 ml) Water + 2 Cups, 7 oz. (680 ml) Sugar

50 proof = 6 cups, 3 oz. (1510 ml) Syrup
= 4 Cups, 6 oz. (1120 ml) Water + 3 Cups, 3 oz. (790 ml) Sugar

(I offer above in appreciation for the great guidance on this site, Thanks again.)</description>
		<content:encoded><![CDATA[<p>If anyone wants to make limoncello to a specific proof here&#8217;s an equation you can use:</p>
<p>Sv = (Lv * (Lp / 200) / (Pp / 200)) &#8211; (Lv * Lp / 200) &#8211; (Lv * (200 &#8211; Lp) / 200)</p>
<p>Where:<br />
Lp = Proof number of the liquor used<br />
Lv = Volume of the liquor used<br />
Pp = Limoncello product proof desired<br />
Sv = Volume of syrup to use*</p>
<p>*The syrup volume will be in the same units as those used for Lv</p>
<p>To make a specific volume of the syrup used in Ben&#8217;s recipe:</p>
<p>Water Volume = Sv * 0.74<br />
Granulated Sugar Volume = Sv * 0.518</p>
<p>(Note: Actual volume obtained will vary slightly depending on numerous factors including: temperature, coarseness of sugar and magnitude of total volume)</p>
<p>Here are some examples of Sv for 1 750 ml bottle of 151 proof Everclear:<br />
(values rounded to nearest fluid ounce and nearest 10 ml)</p>
<p>70 proof = 3 cups, 5 oz. (870 ml) Syrup<br />
= 2 Cups, 6 oz. (640 ml) Water + 1 Cup, 7 oz. (450 ml) Sugar</p>
<p>60 proof = 4 cups, 6 oz. (1140 ml) Syrup<br />
= 3 Cups, 4 oz. (840 ml) Water + 2 Cups, 4 oz. (590 ml) Sugar</p>
<p>55 proof = 5 cups, 4 oz. (1310 ml) Syrup<br />
= 4 Cups, 1 oz. (970 ml) Water + 2 Cups, 7 oz. (680 ml) Sugar</p>
<p>50 proof = 6 cups, 3 oz. (1510 ml) Syrup<br />
= 4 Cups, 6 oz. (1120 ml) Water + 3 Cups, 3 oz. (790 ml) Sugar</p>
<p>(I offer above in appreciation for the great guidance on this site, Thanks again.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5399</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 18 May 2010 21:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5399</guid>
		<description>Ben, 

I really would love to try the cold pressed 100% lemon oil, but I can&#039;t imagine what the ratio would be. Is there anything that would tell how much oil comes off the average sized lemon?

If the pure lemon oil worked it would make it a heck of a lot easier.

18 days and my yellow baby is looking beautiful! Thanks again.</description>
		<content:encoded><![CDATA[<p>Ben, </p>
<p>I really would love to try the cold pressed 100% lemon oil, but I can&#8217;t imagine what the ratio would be. Is there anything that would tell how much oil comes off the average sized lemon?</p>
<p>If the pure lemon oil worked it would make it a heck of a lot easier.</p>
<p>18 days and my yellow baby is looking beautiful! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Garofalo</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5390</link>
		<dc:creator>Dick Garofalo</dc:creator>
		<pubDate>Sat, 15 May 2010 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5390</guid>
		<description>Ben,  re: your search for a less costly filtration medium than Britta.  Click on the Brewhause link above. On the right side of the page that comes up,  click on &quot;activated carbon&quot;.  There are a number of selections to chose from.  His offerings are very inexpensive.</description>
		<content:encoded><![CDATA[<p>Ben,  re: your search for a less costly filtration medium than Britta.  Click on the Brewhause link above. On the right side of the page that comes up,  click on &#8220;activated carbon&#8221;.  There are a number of selections to chose from.  His offerings are very inexpensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Garofalo</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5389</link>
		<dc:creator>Dick Garofalo</dc:creator>
		<pubDate>Sat, 15 May 2010 15:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5389</guid>
		<description>RE:  Volume related to disolved sugar.  Mike&#039;s got the formula right.  If you take a cup of water heat it and disolve a cup of granulated sugar in it.  After it cools to room temperature you will note that your result is a little bit more than a cup and a half in volume.   3.5 cups of sugar disolved equates to 1.75 cups in volume.</description>
		<content:encoded><![CDATA[<p>RE:  Volume related to disolved sugar.  Mike&#8217;s got the formula right.  If you take a cup of water heat it and disolve a cup of granulated sugar in it.  After it cools to room temperature you will note that your result is a little bit more than a cup and a half in volume.   3.5 cups of sugar disolved equates to 1.75 cups in volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://limoncelloquest.com/posts/review-features/comment-page-1/#comment-5384</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 13 May 2010 22:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=174#comment-5384</guid>
		<description>Many thanks Dick, that&#039;s the best explanation I&#039;ve seen of this phenomenon. I&#039;ve always known that film was not mold and was basically harmless but that&#039;s a great explanation.</description>
		<content:encoded><![CDATA[<p>Many thanks Dick, that&#8217;s the best explanation I&#8217;ve seen of this phenomenon. I&#8217;ve always known that film was not mold and was basically harmless but that&#8217;s a great explanation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 26/40 queries in 0.037 seconds using disk: basic
Object Caching 657/659 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5r2cpnr8726p.cloudfront.net

Served from: limoncelloquest.com @ 2012-05-18 02:14:48 -->
