<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Limoncello Calculators</title>
	<atom:link href="http://limoncelloquest.com/posts/limoncello-calculators/feed" rel="self" type="application/rss+xml" />
	<link>http://limoncelloquest.com/posts/limoncello-calculators/</link>
	<description>A Personal Pilgrimage to Create the Perfect Limoncello</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: bill nye</title>
		<link>http://limoncelloquest.com/posts/limoncello-calculators/comment-page-1/#comment-6553</link>
		<dc:creator>bill nye</dc:creator>
		<pubDate>Fri, 17 Sep 2010 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=255#comment-6553</guid>
		<description>Awesome! If I can make a 240% alcohol solution then I can break absolute zero!</description>
		<content:encoded><![CDATA[<p>Awesome! If I can make a 240% alcohol solution then I can break absolute zero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://limoncelloquest.com/posts/limoncello-calculators/comment-page-1/#comment-6218</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=255#comment-6218</guid>
		<description>I actually think it doesn&#039;t matter much. Limoncello isn&#039;t temperature sensitive the way wine or beer is. I usually store it at room temperature (72-75 degrees F)</description>
		<content:encoded><![CDATA[<p>I actually think it doesn&#8217;t matter much. Limoncello isn&#8217;t temperature sensitive the way wine or beer is. I usually store it at room temperature (72-75 degrees F)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://limoncelloquest.com/posts/limoncello-calculators/comment-page-1/#comment-6198</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://limoncelloquest.com/?p=255#comment-6198</guid>
		<description>What is the optimal temp to store a batch at during waiting periods?</description>
		<content:encoded><![CDATA[<p>What is the optimal temp to store a batch at during waiting periods?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/34 queries in 0.152 seconds using disk: basic
Object Caching 523/530 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5r2cpnr8726p.cloudfront.net

Served from: limoncelloquest.com @ 2012-02-04 23:51:27 -->
